Weather in Zanzibar Island for October 2025
In general, the average temperature in Zanzibar Island at the beginning of October is 29.3 °C. As the month progressed, temperatures tended to moderately rise, reaching an average of 30.4 °C by the end of October.
Zanzibar Island experiences an exceptionally high level of rainfall in October, with more than 20 rainy days on average.
Is October a good time to visit Zanzibar Island? check out the best time to travel to Zanzibar Island page.
- New! Chat with our AI weatherman - it’s amazing and free.
Zanzibar Island in October average weather
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 30° | 2 30° | 3 29° | 4 29° | 5 29° | ||
6 29° | 7 29° | 8 29° | 9 30° | 10 30° | 11 30° | 12 29° |
13 30° | 14 30° | 15 31° | 16 31° | 17 31° | 18 30° | 19 30° |
20 29° | 21 31° | 22 30° | 23 31° | 24 29° | 25 31° | 26 30° |
27 30° | 28 31° | 29 31° | 30 30° | 31 30° |
You can click on date
Temperatures trend during October in Zanzibar Island
October weather day by day
Date | Weather | Temperatures | Rain | UV | More |
---|---|---|---|---|---|
1 Oct. | Patchy rain possible | 30° /22° | 0.3 mm | 8 | |
2 Oct. | Patchy rain possible | 30° /22° | 1.7 mm | 8 | |
3 Oct. | Light rain shower | 29° /23° | 2 mm | 7 | |
4 Oct. | Light rain shower | 29° /23° | 2.5 mm | 7 | |
5 Oct. | Light rain shower | 29° /23° | 2.9 mm | 7 | |
6 Oct. | Light rain shower | 29° /23° | 4 mm | 7 | |
7 Oct. | Patchy rain possible | 29° /22° | 0.3 mm | 7 | |
8 Oct. | Patchy rain possible | 29° /21° | 0.1 mm | 7 | |
9 Oct. | Light rain shower | 30° /22° | 1 mm | 8 | |
10 Oct. | Patchy rain possible | 30° /22° | 0.5 mm | 7 | |
11 Oct. | Patchy rain possible | 30° /22° | 0.5 mm | 8 | |
12 Oct. | Patchy rain possible | 29° /22° | 2.4 mm | 7 | |
13 Oct. | Patchy rain possible | 30° /23° | 1 mm | 8 | |
14 Oct. | Patchy rain possible | 30° /22° | 0.4 mm | 8 | |
15 Oct. | Light rain shower | 31° /23° | 1.3 mm | 8 | |
16 Oct. | Patchy rain possible | 31° /23° | 0.5 mm | 8 | |
17 Oct. | Light rain shower | 31° /23° | 0.9 mm | 8 | |
18 Oct. | Patchy rain possible | 30° /23° | 1.6 mm | 8 | |
19 Oct. | Light rain shower | 30° /23° | 2.2 mm | 7 | |
20 Oct. | Light rain shower | 29° /24° | 12.5 mm | 7 | |
21 Oct. | Patchy rain possible | 31° /23° | 0.1 mm | 8 | |
22 Oct. | Patchy rain possible | 30° /23° | 0.1 mm | 8 | |
23 Oct. | Light rain shower | 31° /23° | 0.8 mm | 8 | |
24 Oct. | Moderate or heavy rain shower | 29° /23° | 17.2 mm | 8 | |
25 Oct. | Patchy rain possible | 31° /22° | 2.2 mm | 8 | |
26 Oct. | Light rain shower | 30° /23° | 1.2 mm | 8 | |
27 Oct. | Light rain shower | 30° /24° | 1.5 mm | 8 | |
28 Oct. | Light rain shower | 31° /24° | 7.9 mm | 8 | |
29 Oct. | Patchy rain possible | 31° /24° | 0.8 mm | 8 | |
30 Oct. | Light rain shower | 30° /23° | 12.2 mm | 8 | |
31 Oct. | Light rain shower | 30° /24° | 5.3 mm | 8 | |
Next |
Zanzibar Island in October - FAQ
What to pack to Zanzibar Island in October?
As you prepare for your trip to Zanzibar Island in October, it's important to consider the typical weather patterns for the time of year. Below is a carefully tailored packing list to ensure that your time in Zanzibar Island, during October, is comfortable and enjoyable, regardless of the weather conditions.
- Clothing
- Lightweight Clothing: T-shirts, blouses, shorts, skirts
- Rain Gear: Lightweight, waterproof clothing
- Footwear
- Waterproof Shoes
- Sandals/Flip-flops: Comfortable for warm climates
- Accessories
- Sunglasses: For sun protection
- Sun Hats: Wide-brimmed hats for sun protection in warm weather
- Umbrellas/Raincoats: For rainy days
- Personal Items
- Sunscreen: High SPF for sunny destinations
- Lip Balm with SPF: To protect against chapped lips
- Insect Repellent: For destinations with mosquitos or other insects
October rainfall patterns in Zanzibar Island
UV exposure in Zanzibar Island during October
Quick links
Get accurate weather forecasts for Zanzibar Island, located at latitude -6.156 and longitude 39.342. Stay updated with localized weather information tailored for Zanzibar Island.