Weather in Kabupaten Kediri for October 2025
In general, the average temperature in Kabupaten Kediri at the beginning of October is 34.9 °C. As the month progressed, temperatures tended to remain steady, reaching an average of 34.9 °C by the end of October.
Kabupaten Kediri experiences heavy rainfall in October, with over 20 rainy days and an average total precipitation 91.9 mm.
Is October a good time to visit Kabupaten Kediri? check out the best time to travel to Kabupaten Kediri page.
New! Chat with our AI weatherman - it’s amazing and free.
Temperatures
Rain 🌧️
More
Kabupaten Kediri in October average weather
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 35° | 2 35° | 3 35° | 4 35° | 5 34° | ||
6 34° | 7 36° | 8 35° | 9 35° | 10 36° | 11 36° | 12 38° |
13 36° | 14 36° | 15 35° | 16 34° | 17 33° | 18 33° | 19 35° |
20 32° | 21 31° | 22 33° | 23 34° | 24 35° | 25 33° | 26 34° |
27 35° | 28 35° | 29 36° | 30 36° | 31 35° |
You can click on date
Temperatures trend during October in Kabupaten Kediri
October weather day by day
Date | Weather | Temperatures | Rain | UV | More |
---|---|---|---|---|---|
1 Oct. | Patchy rain possible | 35° /21° | 2.2 mm | 9 | |
2 Oct. | Light rain shower | 35° /21° | 0.9 mm | 9 | |
3 Oct. | Patchy rain possible | 35° /21° | 0.6 mm | 9 | |
4 Oct. | Patchy rain possible | 35° /21° | 0.6 mm | 9 | |
5 Oct. | Patchy light drizzle | 34° /21° | 1.3 mm | 8 | |
6 Oct. | Patchy rain possible | 34° /21° | 1.5 mm | 8 | |
7 Oct. | Patchy rain possible | 36° /23° | 1.2 mm | 9 | |
8 Oct. | Patchy rain possible | 35° /21° | 1.6 mm | 9 | |
9 Oct. | Patchy rain possible | 35° /22° | 0.1 mm | 9 | |
10 Oct. | Patchy rain possible | 36° /22° | 0 mm | 9 | |
11 Oct. | Patchy rain possible | 36° /21° | 0.3 mm | 9 | |
12 Oct. | Light rain shower | 38° /22° | 5.2 mm | 9 | |
13 Oct. | Patchy rain possible | 36° /23° | 4.9 mm | 9 | |
14 Oct. | Patchy light drizzle | 36° /21° | 2.4 mm | 9 | |
15 Oct. | Light rain shower | 35° /22° | 4.6 mm | 9 | |
16 Oct. | Patchy rain possible | 34° /22° | 0.1 mm | 8 | |
17 Oct. | Patchy rain possible | 33° /22° | 0.1 mm | 8 | |
18 Oct. | Light rain shower | 33° /22° | 0.8 mm | 8 | |
19 Oct. | Light rain shower | 35° /22° | 13.4 mm | 9 | |
20 Oct. | Moderate or heavy rain shower | 32° /23° | 23.3 mm | 8 | |
21 Oct. | Light rain shower | 31° /22° | 2.5 mm | 8 | |
22 Oct. | Patchy light drizzle | 33° /22° | 0.9 mm | 8 | |
23 Oct. | Patchy rain possible | 34° /21° | 0.1 mm | 8 | |
24 Oct. | Patchy rain possible | 35° /21° | 0.6 mm | 9 | |
25 Oct. | Light rain shower | 33° /21° | 3.7 mm | 8 | |
26 Oct. | Light rain shower | 34° /21° | 5.5 mm | 8 | |
27 Oct. | Patchy rain possible | 35° /22° | 3.3 mm | 9 | |
28 Oct. | Patchy rain possible | 35° /22° | 1.1 mm | 9 | |
29 Oct. | Patchy rain possible | 36° /21° | 0.1 mm | 9 | |
30 Oct. | Patchy rain possible | 36° /22° | 1.1 mm | 9 | |
31 Oct. | Light rain shower | 35° /23° | 7.7 mm | 9 | |
Next |
Kabupaten Kediri in October - FAQ
What to pack to Kabupaten Kediri in October?
As you prepare for your trip to Kabupaten Kediri in October, it's important to consider the typical weather patterns for the time of year. Below is a carefully tailored packing list to ensure that your time in Kabupaten Kediri, during October, is comfortable and enjoyable, regardless of the weather conditions.
- Clothing
- Lightweight Clothing: T-shirts, blouses, shorts, skirts
- Rain Gear: Lightweight, waterproof clothing
- Footwear
- Waterproof Shoes
- Sandals/Flip-flops: Comfortable for warm climates
- Accessories
- Sunglasses: For sun protection
- Sun Hats: Wide-brimmed hats for sun protection in warm weather
- Umbrellas/Raincoats: For rainy days
- Personal Items
- Sunscreen: High SPF for sunny destinations
- Lip Balm with SPF: To protect against chapped lips
October rainfall patterns in Kabupaten Kediri
UV exposure in Kabupaten Kediri during October
Quick links
Get accurate weather forecasts for Kabupaten Kediri, located at latitude -7.748 and longitude 112.22. Stay updated with localized weather information tailored for Kabupaten Kediri.