Best time to travel to Kōbe Shi
Discover the ideal time to visit Kōbe Shi
Planning a trip to Kōbe Shi? Based on weather conditions, the best time to visit is during June, July, October, see the table bellow for more details.
On this page, you will find detailed climate data, graphs, and insights about Kōbe Shi to help you plan your trip and choose the most optimal time to visit.
Kōbe Shi Monthly Climate Overview
Click on a month for in-depth weather statistics and trends
Month | Weather | Temperatures | Score | Total Rain | Total Snow | Rainy Days | Snow Days | Dry Days |
---|---|---|---|---|---|---|---|---|
January | 9°/4° | 58 mm | 1 cm | 14 days | 4 days | 13 days | ||
February | 10°/4° | 116 mm | 0 cm | 14 days | 1 days | 14 days | ||
March | 11°/6° | 176 mm | 0 cm | 17 days | 2 days | 12 days | ||
April | 19°/12° | 131 mm | 0 cm | 15 days | 0 days | 15 days | ||
May | 21°/13° | 227 mm | 0 cm | 13 days | 0 days | 18 days | ||
June | 25°/18° | 282 mm | 0 cm | 17 days | 0 days | 13 days | ||
July | 30°/24° | 191 mm | 0 cm | 17 days | 0 days | 14 days | ||
August | 32°/25° | 198 mm | 0 cm | 17 days | 0 days | 14 days | ||
September | 30°/24° | 40 mm | 0 cm | 18 days | 0 days | 12 days | ||
October | 23°/17° | 147 mm | 0 cm | 13 days | 0 days | 18 days | ||
November | 16°/11° | 172 mm | 0 cm | 11 days | 0 days | 19 days | ||
December | 11°/6° | 38 mm | 0 cm | 8 days | 3 days | 20 days |
Temperature Trends in Kōbe Shi
Explore monthly temperature variations throughout the year
Monthly Weather Overview
Select a month to view detailed weather insights for Kōbe Shi
Rainfall Chart in Kōbe Shi
Monthly rainfall trends for informed travel planning
Snowfall Statistics in Kōbe Shi
Visualize monthly snow patterns for Kōbe Shi
Dry vs. Wet Days in Kōbe Shi
Understanding the balance of dry and wet days each month in
Quick links
You are here
Where is Kōbe Shi?
Get accurate weather forecasts for Kōbe Shi, located at latitude 34.691 and longitude 135.183. Stay updated with localized weather information tailored for Kōbe Shi.
Found a mistake?
We appreciate your attention to details. Tell us here.