Weather in WP. Kuala Lumpur for September 2025
In general, the average temperature in WP. Kuala Lumpur at the beginning of September is 30.1 °C. As the month progressed, temperatures tended to remain steady, reaching an average of 30.1 °C by the end of September.
WP. Kuala Lumpur experiences an exceptionally high level of rainfall in September, with more than 24 rainy days on average.
Is September a good time to visit WP. Kuala Lumpur? check out the best time to travel to WP. Kuala Lumpur page.
- New! Chat with our AI weatherman - it’s amazing and free.
WP. Kuala Lumpur in September average weather
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 30° | 2 31° | 3 32° | 4 30° | 5 31° | 6 28° | 7 29° |
8 30° | 9 29° | 10 30° | 11 30° | 12 32° | 13 31° | 14 32° |
15 32° | 16 32° | 17 31° | 18 31° | 19 32° | 20 30° | 21 29° |
22 28° | 23 30° | 24 30° | 25 30° | 26 29° | 27 30° | 28 32° |
29 32° | 30 28° |
You can click on date
Temperatures trend during September in WP. Kuala Lumpur
September weather day by day
Date | Weather | Temperatures | Rain | UV | More |
---|---|---|---|---|---|
1 Sept. | Patchy rain possible | 30° /21° | 1.1 mm | 7 | |
2 Sept. | Patchy rain possible | 31° /22° | 3.2 mm | 7 | |
3 Sept. | Patchy rain possible | 32° /22° | 1.9 mm | 7 | |
4 Sept. | Light rain shower | 30° /22° | 6.8 mm | 7 | |
5 Sept. | Moderate or heavy rain shower | 31° /22° | 13.6 mm | 7 | |
6 Sept. | Moderate or heavy rain shower | 28° /22° | 30 mm | 7 | |
7 Sept. | Light rain shower | 29° /22° | 6.6 mm | 6 | |
8 Sept. | Moderate or heavy rain shower | 30° /22° | 9.1 mm | 7 | |
9 Sept. | Light rain shower | 29° /21° | 2.4 mm | 7 | |
10 Sept. | Patchy rain possible | 30° /22° | 3.1 mm | 7 | |
11 Sept. | Light rain shower | 30° /21° | 5.9 mm | 7 | |
12 Sept. | Cloudy | 32° /22° | 1 mm | 7 | |
13 Sept. | Moderate rain at times | 31° /22° | 1.9 mm | 7 | |
14 Sept. | Partly cloudy | 32° /22° | 0.4 mm | 8 | |
15 Sept. | Partly cloudy | 32° /22° | 1.8 mm | 8 | |
16 Sept. | Light rain shower | 32° /22° | 4.8 mm | 7 | |
17 Sept. | Light rain shower | 31° /22° | 4 mm | 7 | |
18 Sept. | Light rain shower | 31° /21° | 10.1 mm | 7 | |
19 Sept. | Light rain shower | 32° /21° | 10.3 mm | 7 | |
20 Sept. | Light rain shower | 30° /22° | 14.7 mm | 7 | |
21 Sept. | Moderate or heavy rain shower | 29° /22° | 13.8 mm | 6 | |
22 Sept. | Light rain shower | 28° /22° | 3.8 mm | 6 | |
23 Sept. | Light rain shower | 30° /22° | 5.1 mm | 7 | |
24 Sept. | Light rain shower | 30° /22° | 11.5 mm | 7 | |
25 Sept. | Patchy light drizzle | 30° /22° | 8.8 mm | 7 | |
26 Sept. | Light rain shower | 29° /21° | 12.8 mm | 7 | |
27 Sept. | Patchy light drizzle | 30° /22° | 3.9 mm | 7 | |
28 Sept. | Patchy rain possible | 32° /22° | 3.2 mm | 7 | |
29 Sept. | Patchy rain possible | 32° /22° | 6.6 mm | 7 | |
30 Sept. | Light rain shower | 28° /22° | 9.5 mm | 7 | |
Next |
WP. Kuala Lumpur in September - FAQ
What to pack to WP. Kuala Lumpur in September?
As you prepare for your trip to WP. Kuala Lumpur in September, it's important to consider the typical weather patterns for the time of year. Below is a carefully tailored packing list to ensure that your time in WP. Kuala Lumpur, during September, is comfortable and enjoyable, regardless of the weather conditions.
- Clothing
- Lightweight Clothing: T-shirts, blouses, shorts, skirts
- Rain Gear: Lightweight, waterproof clothing
- Footwear
- Waterproof Shoes
- Sandals/Flip-flops: Comfortable for warm climates
- Accessories
- Sunglasses: For sun protection
- Sun Hats: Wide-brimmed hats for sun protection in warm weather
- Umbrellas/Raincoats: For rainy days
- Personal Items
- Sunscreen: High SPF for sunny destinations
- Lip Balm with SPF: To protect against chapped lips
- Insect Repellent: For destinations with mosquitos or other insects
September rainfall patterns in WP. Kuala Lumpur
UV exposure in WP. Kuala Lumpur during September
Quick links
Get accurate weather forecasts for WP. Kuala Lumpur, located at latitude 3.141 and longitude 101.687. Stay updated with localized weather information tailored for WP. Kuala Lumpur.