Best time to travel to Hamhŭng
Discover the ideal time to visit Hamhŭng
Planning a trip to Hamhŭng? Based on weather conditions, the best time to visit is during September, October, February, see the table bellow for more details.
On this page, you will find detailed climate data, graphs, and insights about Hamhŭng to help you plan your trip and choose the most optimal time to visit.
Hamhŭng Monthly Climate Overview
Click on a month for in-depth weather statistics and trends
Month | Weather | Temperatures | Score | Total Rain | Total Snow | Rainy Days | Snow Days | Dry Days |
---|---|---|---|---|---|---|---|---|
January | 2°/-10° | 35 mm | 14 cm | 1 days | 0 days | 30 days | ||
February | 5°/-5° | 65 mm | 35 cm | 1 days | 0 days | 28 days | ||
March | 12°/-1° | 84 mm | 41 cm | 1 days | 0 days | 30 days | ||
April | 18°/5° | 191 mm | 0 cm | 2 days | 0 days | 28 days | ||
May | 22°/10° | 261 mm | 0 cm | 4 days | 0 days | 27 days | ||
June | 25°/15° | 201 mm | 0 cm | 14 days | 0 days | 16 days | ||
July | 28°/20° | 292 mm | 0 cm | 15 days | 0 days | 16 days | ||
August | 25°/20° | 661 mm | 0 cm | 22 days | 0 days | 9 days | ||
September | 23°/16° | 31 mm | 0 cm | 7 days | 0 days | 23 days | ||
October | 18°/9° | 5 mm | 0 cm | 6 days | 0 days | 25 days | ||
November | 8°/1° | 82 mm | 0 cm | 9 days | 0 days | 21 days | ||
December | 1°/-7° | 79 mm | 66 cm | 1 days | 5 days | 25 days |
Temperature Trends in Hamhŭng
Explore monthly temperature variations throughout the year
Monthly Weather Overview
Select a month to view detailed weather insights for Hamhŭng
Rainfall Chart in Hamhŭng
Monthly rainfall trends for informed travel planning
Snowfall Statistics in Hamhŭng
Visualize monthly snow patterns for Hamhŭng
Dry vs. Wet Days in Hamhŭng
Understanding the balance of dry and wet days each month in
Quick links
You are here
Where is Hamhŭng?
Get accurate weather forecasts for Hamhŭng, located at latitude 39.918 and longitude 127.536. Stay updated with localized weather information tailored for Hamhŭng.
Found a mistake?
We appreciate your attention to details. Tell us here.