Best time to travel to Jeju City
Discover the ideal time to visit Jeju City
Planning a trip to Jeju City? Based on weather conditions, the best time to visit is during June, April, May, see the table bellow for more details.
On this page, you will find detailed climate data, graphs, and insights about Jeju City to help you plan your trip and choose the most optimal time to visit.
Jeju City Monthly Climate Overview
Click on a month for in-depth weather statistics and trends
Month | Weather | Temperatures | Score | Total Rain | Total Snow | Rainy Days | Snow Days | Dry Days |
---|---|---|---|---|---|---|---|---|
January | 9°/5° | 86 mm | 0 cm | 19 days | 0 days | 12 days | ||
February | 10°/6° | 171 mm | 0 cm | 21 days | 0 days | 8 days | ||
March | 12°/7° | 89 mm | 0 cm | 13 days | 1 days | 17 days | ||
April | 18°/13° | 104 mm | 0 cm | 12 days | 0 days | 18 days | ||
May | 20°/15° | 146 mm | 0 cm | 10 days | 0 days | 21 days | ||
June | 23°/20° | 219 mm | 0 cm | 12 days | 0 days | 18 days | ||
July | 29°/24° | 149 mm | 0 cm | 17 days | 0 days | 14 days | ||
August | 30°/25° | 157 mm | 0 cm | 23 days | 0 days | 8 days | ||
September | 26°/22° | 125 mm | 0 cm | 19 days | 0 days | 11 days | ||
October | 20°/16° | 17 mm | 0 cm | 9 days | 0 days | 22 days | ||
November | 15°/10° | 89 mm | 0 cm | 14 days | 0 days | 16 days | ||
December | 11°/6° | 109 mm | 4 cm | 15 days | 4 days | 12 days |
Temperature Trends in Jeju City
Explore monthly temperature variations throughout the year
Monthly Weather Overview
Select a month to view detailed weather insights for Jeju City
Rainfall Chart in Jeju City
Monthly rainfall trends for informed travel planning
Snowfall Statistics in Jeju City
Visualize monthly snow patterns for Jeju City
Dry vs. Wet Days in Jeju City
Understanding the balance of dry and wet days each month in
Quick links
You are here
Where is Jeju City?
Get accurate weather forecasts for Jeju City, located at latitude 33.51 and longitude 126.522. Stay updated with localized weather information tailored for Jeju City.
Found a mistake?
We appreciate your attention to details. Tell us here.