Today weather in Bihor
Bihor hourly forecast for today
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 07:23 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:09 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | Next | ||||||||||||||||||||||||||
temperatures | -0.8° | -0.8° | -0.8° | -1° | -1.1° | -1.1° | -1.1° | -1.3° | Sunrise | -0.9° | 0.3° | 1.4° | 2.5° | 3.4° | 4.1° | 4.4° | 4.6° | 4.5° | 3.8° | 2.3° | Sunset | 1.8° | 1.3° | 1.1° | 0.7° | 0.4° | |
wind speed | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 3 km/h | 3 km/h | |||
wind degree | 185° | 179° | 173° | 178° | 183° | 191° | 203° | 204° | 197° | 195° | 199° | 230° | 249° | 257° | 265° | 269° | 269° | 274° | 276° | 270° | 270° | 120° | 138° | 152° | |||
wind direction | S | S | S | S | S | SSW | SSW | SSW | SSW | SSW | SSW | SW | WSW | WSW | W | W | W | W | W | W | W | ESE | SE | SSE | |||
humidity | 49% | 50% | 50% | 51% | 52% | 52% | 51% | 51% | 50% | 45% | 41% | 38% | 36% | 36% | 36% | 36% | 37% | 45% | 48% | 50% | 51% | 52% | 53% | 54% | |||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | |||
chance for rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
chance for snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
visibility | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | |||
cloud cover | 47% | 49% | 100% | 100% | 100% | 74% | 45% | 44% | 57% | 69% | 63% | 62% | 58% | 49% | 49% | 52% | 61% | 70% | 72% | 78% | 93% | 92% | 65% | 95% | |||
UV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.4 | 0.8 | 1.2 | 1.4 | 1.5 | 1.3 | 0.9 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
How accurate is our weather forecast for Bihor?
See how others rate our Bihor forecast accuracy and help others by voting.
View of Bihor today
Explore Bihor live webcam feed to see how the weather is shaping up today in Bihor. See what people are wearing, check out the sky, and get a sense of the atmosphere before you step outside.
Stay informed and make the most of your day with our live weather updates from Bihor today.
Weather in Bihor today
The weather in Bihor today is expected to be much cooler than usual, with a forecast temperature of 5 °C, compared to an average of 11 °C for 23rd of February in recent years.
Quick links
What to wear today in Bihor? clothing recommendations
Long-sleeve shirt
Sweater/Fleece
Insulated jacket
Warm pants
Warm boots
Beanie
Scarf
The weather today in Bihor - FAQ
Get accurate weather forecasts for Bihor, located at latitude 47.046 and longitude 21.918. Stay updated with localized weather information tailored for Bihor.