Weather in City of Bristol for January 2025
Until now, January 2025 in City of Bristol is slightly cooler than the historical average by -0.9 °C.
The forecast for the next days in City of Bristol predicts temperatures to be around 8 °C, close to the historical average.
In general, the average temperature in City of Bristol at the beginning of January is 8.4 °C. As the month progressed, temperatures tended to moderately rise, reaching an average of 9.1 °C by the end of January.
City of Bristol in January brings notable rainfall, with an average of 18 rainy days and a total precipitation of 73.6 mm.
New! Chat with our AI weatherman - it’s amazing and free.
Temperatures
Rain 🌧️
More
City of Bristol in January average weather
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 11° | 2 8° | 3 8° | 4 7° | 5 10° | ||
6 9° | 7 6° | 8 4° | 9 4° | 10 6° | 11 6° | 12 7° |
13 6° | 14 8° | 15 6° | 16 6° | 17 5° | 18 5° | 19 5° |
20 6° | 21 6° | 22 6° | 23 7° | 24 11° | 25 7° | 26 9° |
27 12° | 28 8° | 29 8° | 30 9° | 31 11° |
You can click on date
Temperatures trend during January in City of Bristol
January weather day by day
Date | Weather | Temperatures | Rain | Snow | More |
---|---|---|---|---|---|
1 Jan. | Patchy rain possible | 11° /4° | 6.8 mm | 0 cm | |
2 Jan. | Overcast | 8° /3° | 3.1 mm | 0 cm | |
3 Jan. | Moderate or heavy rain shower | 8° /3° | 5.1 mm | 0 cm | |
4 Jan. | Patchy rain possible | 7° /4° | 5.2 mm | 1.9 cm | |
5 Jan. | Patchy rain possible | 10° /4° | 6.3 mm | 0 cm | |
6 Jan. | Moderate rain at times | 9° /2° | 2.6 mm | 0.1 cm | |
7 Jan. | Moderate or heavy rain shower | 6° /2° | 3.6 mm | 0 cm | |
8 Jan. | Heavy rain at times | 4° /1° | 0.7 mm | 0 cm | |
9 Jan. | Cloudy | 4° /1° | 0 mm | 0 cm | |
10 Jan. | Moderate rain at times | 6° /1° | 5.2 mm | 2.3 cm | |
11 Jan. | Heavy rain at times | 6° /2° | 4.1 mm | 0 cm | |
12 Jan. | Heavy rain at times | 7° /2° | 4.4 mm | 0 cm | |
13 Jan. | Cloudy | 6° /2° | 0.1 mm | 0 cm | |
14 Jan. | Moderate or heavy rain shower | 8° /3° | 5.6 mm | 0 cm | |
15 Jan. | Patchy rain possible | 6° /2° | 0.1 mm | 0 cm | |
16 Jan. | Overcast | 6° /1° | 0.9 mm | 0 cm | |
17 Jan. | Overcast | 5° /-1° | 0 mm | 0 cm | |
18 Jan. | Cloudy | 5° /-1° | 0 mm | 0 cm | |
19 Jan. | Cloudy | 5° /-1° | 0 mm | 0 cm | |
20 Jan. | Overcast | 6° /1° | 1.6 mm | 0 cm | |
21 Jan. | Partly cloudy | 6° /3° | 0 mm | 0 cm | |
22 Jan. | Patchy rain possible | 6° /4° | 0.9 mm | 0 cm | |
23 Jan. | Moderate rain | 7° /3° | 6.6 mm | 0 cm | |
24 Jan. | Moderate rain | 11° /5° | 14.5 mm | 0 cm | |
25 Jan. | Partly cloudy | 7° /1° | 0 mm | 0 cm | |
26 Jan. | Partly cloudy | 9° /1° | 0.1 mm | 0 cm | |
27 Jan. | Moderate rain | 12° /7° | 8.1 mm | 0 cm | |
28 Jan. | Patchy rain possible | 8° /6° | 2.5 mm | 0 cm | |
29 Jan. | Patchy rain possible | 8° /5° | 3 mm | 0 cm | |
30 Jan. | Partly cloudy | 9° /4° | 0 mm | 0 cm | |
31 Jan. | Patchy rain possible | 11° /5° | 2.5 mm | 0 cm | |
Next |
City of Bristol in January - FAQ
City of Bristol snow forecast January 2025
January rainfall patterns in City of Bristol
Quick links
Get accurate weather forecasts for City of Bristol, located at latitude 51.455 and longitude -2.597. Stay updated with localized weather information tailored for City of Bristol.