Today weather in Cardiff
Cardiff hourly forecast for today
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 08:16 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 16:06 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | Next | ||||||||||||||||||||||||||
temperatures | 6.4° | 6.4° | 6.5° | 8.1° | 8.7° | 9° | 9.3° | 9.3° | 9.7° | Sunrise | 9.9° | 10.3° | 10.9° | 11.5° | 11.9° | 11.4° | 10° | 8.8° | Sunset | 8.5° | 8.4° | 8.1° | 7.9° | 7.5° | 7.1° | 6.8° | |
feels like | 4° | 4.1° | 3.9° | 4.7° | 5° | 5.3° | 5.4° | 5.2° | 5.6° | 5.9° | 6.3° | 7.1° | 7.7° | 8° | 7.5° | 5.8° | 4.6° | 4.1° | 3.7° | 3.5° | 3.1° | 2.6° | 1.9° | 1.5° | |||
wind speed | 12 km/h | 11 km/h | 13 km/h | 23 km/h | 27 km/h | 30 km/h | 34 km/h | 36 km/h | 39 km/h | 40 km/h | 42 km/h | 43 km/h | 49 km/h | 53 km/h | 47 km/h | 42 km/h | 36 km/h | 39 km/h | 43 km/h | 40 km/h | 41 km/h | 40 km/h | 43 km/h | 44 km/h | |||
wind degree | 266° | 259° | 262° | 261° | 255° | 252° | 250° | 243° | 251° | 252° | 248° | 250° | 256° | 265° | 272° | 282° | 279° | 272° | 276° | 273° | 280° | 276° | 275° | 276° | |||
wind direction | W | W | W | W | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | W | W | WNW | W | W | W | W | W | W | W | W | |||
humidity | 91% | 91% | 90% | 87% | 87% | 87% | 85% | 91% | 92% | 93% | 94% | 95% | 92% | 86% | 83% | 74% | 77% | 80% | 77% | 78% | 77% | 77% | 78% | 79% | |||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0.4 mm | 0.6 mm | 0.1 mm | 0.5 mm | 0.2 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | |||
chance for rain | 0% | 0% | 0% | 84% | 71% | 100% | 100% | 100% | 100% | 75% | 100% | 100% | 60% | 61% | 100% | 79% | 0% | 64% | 84% | 0% | 89% | 0% | 79% | 65% | |||
chance for snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
visibility | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 2 Km | 2 Km | 10 Km | 2 Km | 2 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | |||
cloud | 100% | 36% | 57% | 100% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 52% | 76% | 21% | 76% | 73% | 11% | 80% | 25% | 76% | 66% | |||
UV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View of Cardiff today
Explore Cardiff live webcam feed to see how the weather is shaping up today in Cardiff. See what people are wearing, check out the sky, and get a sense of the atmosphere before you step outside.
Stay informed and make the most of your day with our live weather updates from Cardiff today.
Weather in Cardiff today
The temperature today in Cardiff is expected to be typical for this time of year, with a forecast of 12 °C, closely aligning with the historical average for 21st of December.
Quick links
What to wear today in Cardiff? clothing recommendations
- Long-sleeve shirt
- Long pant
- Closed-toe shoes
- Light jacket
- Cap/Hat
- Scarf
- Umbrella
The weather today in Cardiff - FAQ
Get accurate weather forecasts for Cardiff, located at latitude 51.48 and longitude -3.18. Stay updated with localized weather information tailored for Cardiff.