Placer County (Lake Tahoe)
April
Weather in Placer County for April 2025
Your guide to Placer County weather in April - trends and predictions
Placer County typically experiences moderate snowfall in April, with an average of 10 snowy days.
In general, the average temperature in Placer County at the beginning of April is 2.9 °F. As the month progressed, temperatures tended to significantly warm up, reaching an average of 8.7 °F by the end of April.
Easter Sunday 🐰 - See the weather forecast for Wednesday, December 31 in Placer County.
New! Chat with our AI weatherman - it’s amazing and free.
Snow Forecast ❄️
Temperatures
More
18
Dry days
2
Rainy days
10
Snow days
9°/-3°
Temperatures
17 km/h
Avg max wind
73 %
Avg humidity
Placer County in April average weather
Move between months or click on a day
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 3° | 2 11° | 3 8° | 4 -1° | 5 -2° | 6 0° | |
7 1° | 8 5° | 9 12° | 10 14° | 11 15° | 12 8° | 13 6° |
14 1° | 15 9° | 16 13° | 17 13° | 18 14° | 19 15° | 20 15° |
21 17° | 22 17° | 23 14° | 24 12° | 25 6° | 26 3° | 27 9° |
28 10° | 29 10° | 30 11° |
You can click on date
Access Placer County weather forecasts with a simple click. Select any date for comprehensive insights on temperature, rainfall, and wind conditions.
Temperatures trend during April in Placer County
See the weather trend as well as the moving average line
April weather day by day
Click on a date for more information
Date | Weather | Temperatures | Rain | Snow | More |
---|---|---|---|---|---|
Apr. 1 | Partly cloudy | 3° /-9° | 0 mm | 0 cm | |
Apr. 2 | Patchy rain possible | 11° /-4° | 0 mm | 0 cm | |
Apr. 3 | Patchy light rain with thunder | 8° /-1° | 10.3 mm | 4.4 cm | |
Apr. 4 | Moderate or heavy snow showers | -1° /-7° | 5.6 mm | 4 cm | |
Apr. 5 | Moderate or heavy snow with thunder | -2° /-11° | 3.6 mm | 2.6 cm | |
Apr. 6 | Patchy light snow | 0° /-10° | 0.3 mm | 0 cm | |
Apr. 7 | Moderate or heavy snow showers | 1° /-10° | 4.4 mm | 3 cm | |
Apr. 8 | Sunny | 5° /-7° | 0 mm | 0 cm | |
Apr. 9 | Sunny | 12° /-4° | 0 mm | 0 cm | |
Apr. 10 | Patchy rain possible | 14° /0° | 0 mm | 0 cm | |
Apr. 11 | Sunny | 15° /2° | 0 mm | 0 cm | |
Apr. 12 | Patchy light rain with thunder | 8° /1° | 6.8 mm | 0 cm | |
Apr. 13 | Moderate or heavy snow showers | 6° /-4° | 3.3 mm | 1.7 cm | |
Apr. 14 | Moderate or heavy snow showers | 1° /-4° | 9.4 mm | 6.8 cm | |
Apr. 15 | Patchy light drizzle | 9° /-4° | 0.8 mm | 0.2 cm | |
Apr. 16 | Partly cloudy | 13° /-3° | 0 mm | 0 cm | |
Apr. 17 | Sunny | 13° /0° | 0 mm | 0 cm | |
Apr. 18 | Sunny | 14° /1° | 0 mm | 0 cm | |
Apr. 19 | Partly cloudy | 15° /3° | 0 mm | 0 cm | |
Apr. 20 | Sunny | 15° /2° | 0 mm | 0 cm | |
Apr. 21 | Sunny | 17° /2° | 0 mm | 0 cm | |
Apr. 22 | Sunny | 17° /3° | 0 mm | 0 cm | |
Apr. 23 | Thundery outbreaks possible | 14° /3° | 0.3 mm | 0 cm | |
Apr. 24 | Thundery outbreaks possible | 12° /0° | 0.2 mm | 0 cm | |
Apr. 25 | Moderate or heavy snow showers | 6° /-1° | 5.8 mm | 3.3 cm | |
Apr. 26 | Moderate or heavy snow with thunder | 3° /-3° | 5.7 mm | 4.1 cm | |
Apr. 27 | Patchy rain possible | 9° /-5° | 0 mm | 0 cm | |
Apr. 28 | Partly cloudy | 10° /-3° | 0 mm | 0 cm | |
Apr. 29 | Sunny | 10° /-3° | 0 mm | 0 cm | |
Apr. 30 | Sunny | 11° /-2° | 0 mm | 0 cm | |
Next |
Important Notice
Our weather forecast for Placer County in April is based on the analysis of historical data rather than real-time forecast models. While this provides a general overview, weather conditions can change. We recommend that you check the Placer County forecast closer to your planned date for the most up-to-date weather information.
Placer County in April - FAQ
What are the expected maximum and minimum temperatures in Placer County during April?
Prepare for cooler days with highs just around 9° and colder nights, dipping below -3°.
How much rainfall should be expected in Placer County during April?
Moderate rainfall is anticipated in Placer County during April, with a total of 56.6 mm spread over approximately 2 days. Considering plans for rainy days is advisable.
Will it snow in Placer County in April 2025?
Placer County experiences an average snowfall of 30.1 cm during April, occurring over 10 days.
What are the typical wind conditions in Placer County during April?
The average wind speed in Placer County during April is 17 km/h, suggesting breezy to windy conditions, depending on your activities.
Placer County snow forecast April 2025
Track daily snowfall levels and discover Placer County’s snowy potential this April ❄️
April rainfall patterns in Placer County
Explore the daily rainfall trends and prepare for Placer Countys April weather 💧
Top locations in Placer County
Select a location for an accurate weather forecast
More Locations Quick links
You are here
Where is Placer County?
Get accurate weather forecasts for Placer County, located at latitude 39.145 and longitude -120.096. Stay updated with localized weather information tailored for Placer County.
Found a mistake?
We appreciate your attention to details. Tell us here.