Today weather in Boston
Boston hourly forecast for today
12:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 07:08 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 04:43 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | Next | ||||||||||||||||||||||||||
temperatures | -2.2° | -2.9° | -3.7° | -4.9° | -5.3° | -5.8° | -6.1° | -6.6° | Sunrise | -7° | -7° | -5.3° | -4.2° | -3.3° | -2.5° | -2° | -4.4° | -2.4° | Sunset | -3.4° | -4° | -4.9° | -5.7° | -6.3° | -6.8° | -7.1° | |
feels like | -8.9° | -9.9° | -11.1° | -12.8° | -13.6° | -14.3° | -14.8° | -15.4° | -15.8° | -15.8° | -13.5° | -11.8° | -10.5° | -9.3° | -8.4° | -8° | -8.8° | -10° | -10.6° | -11.7° | -12.4° | -12.8° | -13.2° | -13.3° | |||
wind speed | 18 km/h | 18 km/h | 18 km/h | 22 km/h | 22 km/h | 22 km/h | 22 km/h | 22 km/h | 22 km/h | 21 km/h | 21 km/h | 21 km/h | 20 km/h | 20 km/h | 19 km/h | 17 km/h | 17 km/h | 19 km/h | 15 km/h | 13 km/h | 12 km/h | 10 km/h | 8 km/h | 7 km/h | |||
wind degree | 3° | 355° | 328° | 314° | 307° | 309° | 307° | 305° | 304° | 303° | 304° | 302° | 303° | 303° | 301° | 299° | 292° | 295° | 302° | 304° | 308° | 309° | 302° | 277° | |||
wind direction | N | N | NNW | NW | NW | NW | NW | NW | NW | WNW | NW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | WNW | W | |||
humidity | 94% | 94% | 93% | 91% | 87% | 82% | 77% | 66% | 62% | 61% | 58% | 54% | 50% | 47% | 44% | 39% | 43% | 44% | 47% | 50% | 51% | 56% | 59% | 62% | |||
Precipitation | 0 mm | 0 mm | 6.6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | |||
chance for rain | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
chance for snow | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
visibility | 2 km | 2 km | 2 km | 2 km | 2 km | 5 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 16 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | |||
cloud | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 0% | 15% | 68% | 83% | 57% | 8% | 1% | 1% | |||
UV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.2 | 1.7 | 1.8 | 1.5 | 0.9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View of Boston today
Explore Boston live webcam feed to see how the weather is shaping up today in Boston. See what people are wearing, check out the sky, and get a sense of the atmosphere before you step outside.
Stay informed and make the most of your day with our live weather updates from Boston today.
Weather in Boston today
The temperature today in Boston is expected to be typical for this time of year, with a forecast of -1 °F, closely aligning with the historical average for January 20th.
Quick links
What to wear today in Boston? clothing recommendations
- Thermal underwear
- Sweater/Fleece
- Insulated jacket
- Warm pants
- Warm boots
- Beanie
- Gloves/Mitten
- Scarf
- Thick socks
- Umbrella
The weather today in Boston - FAQ
Get accurate weather forecasts for Boston, located at latitude 42.358 and longitude -71.06. Stay updated with localized weather information tailored for Boston.