Suffolk County
March
Weather in Suffolk County for March 2025
Your guide to Suffolk County weather in March - trends and predictions
In general, the average temperature in Suffolk County at the beginning of March is 6.9 °F. As the month progressed, temperatures tended to moderately rise, reaching an average of 8.7 °F by the end of March.
Suffolk County sees moderate rainfall in March, averaging 6 rainy days.
- New! Chat with our AI weatherman - it’s amazing and free.
25
Dry days
6
Rainy days
0
Snow days
10°/-1°
Temperatures
22 km/h
Avg max wind
70 %
Avg humidity
Suffolk County in March average weather
Move between months or click on a day
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 7° | 2 8° | |||||
3 7° | 4 4° | 5 6° | 6 10° | 7 6° | 8 5° | 9 6° |
10 10° | 11 5° | 12 8° | 13 8° | 14 10° | 15 7° | 16 10° |
17 10° | 18 10° | 19 5° | 20 10° | 21 8° | 22 9° | 23 13° |
24 7° | 25 4° | 26 9° | 27 11° | 28 9° | 29 8° | 30 9° |
31 11° |
You can click on date
Access Suffolk County weather forecasts with a simple click. Select any date for comprehensive insights on temperature, rainfall, and wind conditions.
Temperatures trend during March in Suffolk County
See the weather trend as well as the moving average line
March weather day by day
Click on a date for more information
Date | Weather | Temperatures | Rain | Snow | More |
---|---|---|---|---|---|
Mar. 1 | Cloudy | 7° /-1° | 0.3 mm | 0 cm | |
Mar. 2 | Light rain shower | 8° /0° | 3.2 mm | 0 cm | |
Mar. 3 | Heavy snow | 7° /3° | 4.5 mm | 1.2 cm | |
Mar. 4 | Moderate or heavy snow showers | 4° /0° | 5.4 mm | 0.5 cm | |
Mar. 5 | Freezing fog | 6° /1° | 2 mm | 0 cm | |
Mar. 6 | Overcast | 10° /3° | 13.6 mm | 0 cm | |
Mar. 7 | Light snow | 6° /0° | 22.1 mm | 0 cm | |
Mar. 8 | Overcast | 5° /-1° | 0 mm | 0 cm | |
Mar. 9 | Overcast | 6° /0° | 0.2 mm | 0 cm | |
Mar. 10 | Overcast | 10° /1° | 12.6 mm | 0 cm | |
Mar. 11 | Light snow | 5° /0° | 0 mm | 0 cm | |
Mar. 12 | Cloudy | 8° /0° | 0 mm | 0 cm | |
Mar. 13 | Overcast | 8° /1° | 0.3 mm | 0 cm | |
Mar. 14 | Heavy snow | 10° /2° | 31.6 mm | 1.9 cm | |
Mar. 15 | Moderate or heavy snow showers | 7° /1° | 6.2 mm | 1.3 cm | |
Mar. 16 | Overcast | 10° /1° | 0.1 mm | 0 cm | |
Mar. 17 | Patchy rain possible | 10° /4° | 0.7 mm | 0 cm | |
Mar. 18 | Light drizzle | 10° /2° | 0.3 mm | 0 cm | |
Mar. 19 | Overcast | 5° /-1° | 0 mm | 0 cm | |
Mar. 20 | Partly cloudy | 10° /0° | 0.3 mm | 0.2 cm | |
Mar. 21 | Partly cloudy | 8° /-1° | 0 mm | 0 cm | |
Mar. 22 | Overcast | 9° /0° | 0.7 mm | 0 cm | |
Mar. 23 | Light drizzle | 13° /3° | 30.8 mm | 0 cm | |
Mar. 24 | Overcast | 7° /1° | 6.5 mm | 0 cm | |
Mar. 25 | Heavy snow | 4° /0° | 5.1 mm | 1.3 cm | |
Mar. 26 | Overcast | 9° /2° | 3.8 mm | 0 cm | |
Mar. 27 | Partly cloudy | 11° /2° | 0.3 mm | 0 cm | |
Mar. 28 | Moderate or heavy snow showers | 9° /4° | 17.3 mm | 0 cm | |
Mar. 29 | Overcast | 8° /2° | 8.1 mm | 0 cm | |
Mar. 30 | Patchy snow possible | 9° /1° | 0.4 mm | 0.3 cm | |
Mar. 31 | Patchy rain possible | 11° /1° | 2.7 mm | 0 cm | |
Next |
Important Notice
Our weather forecast for Suffolk County in March is based on the analysis of historical data rather than real-time forecast models. While this provides a general overview, weather conditions can change. We recommend that you check the Suffolk County forecast closer to your planned date for the most up-to-date weather information.
Suffolk County in March - FAQ
What are the expected maximum and minimum temperatures in Suffolk County during March?
Prepare for cooler days with highs just around 10° and colder nights, dipping below -1°.
How much rainfall should be expected in Suffolk County during March?
Significant rainfall exceeding 357.9 mm is expected in Suffolk County during March, occurring over more than 6 days. Preparing for wet conditions is recommended in your planning.
Is snowfall common in Suffolk County during March?
Suffolk County experiences an average snowfall of 13.4 cm during March, occurring over 0 days, which may interest winter sports enthusiasts.
What are the typical wind conditions in Suffolk County during March?
The average wind speed in Suffolk County during March is 22 km/h, suggesting breezy to windy conditions, depending on your activities.
March rainfall patterns in Suffolk County
Explore the daily rainfall trends and prepare for Suffolk Countys March weather 💧
March snowfall in Suffolk County
Track daily snowfall levels and discover Suffolk County’s snowy potential this March ❄️
Top locations in Suffolk County
Select a location for an accurate weather forecast
More Locations Quick links
You are here
Where is Suffolk County?
Get accurate weather forecasts for Suffolk County, located at latitude 42.358 and longitude -71.06. Stay updated with localized weather information tailored for Suffolk County.
Found a mistake?
We appreciate your attention to details. Tell us here.