Best time to travel to Pago Pago
Discover the ideal time to visit Pago Pago
Planning a trip to Pago Pago? Based on weather conditions, the best time to visit is during June, July, August, see the table bellow for more details.
On this page, you will find detailed climate data, graphs, and insights about Pago Pago to help you plan your trip and choose the most optimal time to visit.
Pago Pago Monthly Climate Overview
Click on a month for in-depth weather statistics and trends
Month | Weather | Temperatures | Score | Total Rain | Total Snow | Rainy Days | Snow Days | Dry Days |
---|---|---|---|---|---|---|---|---|
January | 28°/26° | 526 mm | 0 cm | 26 days | 0 days | 5 days | ||
February | 28°/26° | 899 mm | 0 cm | 26 days | 0 days | 3 days | ||
March | 29°/27° | 447 mm | 0 cm | 21 days | 0 days | 10 days | ||
April | 29°/27° | 444 mm | 0 cm | 27 days | 0 days | 3 days | ||
May | 28°/27° | 565 mm | 0 cm | 27 days | 0 days | 4 days | ||
June | 27°/26° | 165 mm | 0 cm | 25 days | 0 days | 5 days | ||
July | 27°/26° | 135 mm | 0 cm | 25 days | 0 days | 6 days | ||
August | 27°/26° | 70 mm | 0 cm | 26 days | 0 days | 5 days | ||
September | 26°/26° | 67 mm | 0 cm | 26 days | 0 days | 4 days | ||
October | 26°/26° | 164 mm | 0 cm | 31 days | 0 days | 0 days | ||
November | 27°/27° | 123 mm | 0 cm | 27 days | 0 days | 3 days | ||
December | 27°/26° | 395 mm | 0 cm | 31 days | 0 days | 0 days |
Temperature Trends in Pago Pago
Explore monthly temperature variations throughout the year
Monthly Weather Overview
Select a month to view detailed weather insights for Pago Pago
Rainfall Chart in Pago Pago
Monthly rainfall trends for informed travel planning
Dry vs. Wet Days in Pago Pago
Understanding the balance of dry and wet days each month in
Quick links
You are here
Where is Pago Pago?
Get accurate weather forecasts for Pago Pago, located at latitude -14.278 and longitude -170.703. Stay updated with localized weather information tailored for Pago Pago.
Found a mistake?
We appreciate your attention to details. Tell us here.