Today weather in Parramatta
Parramatta hourly forecast for today
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 05:48 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 20:10 | 21:00 | 22:00 | 23:00 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weather | Next | ||||||||||||||||||||||||||
temperatures | 18.9° | 18.5° | 18.2° | 19.3° | 17.8° | 17.9° | Sunrise | 19.3° | 21.5° | 23.6° | 25.2° | 26.7° | 28° | 28.8° | 29.1° | 28.7° | 27.8° | 26.8° | 25.6° | 24.2° | 22.5° | 21.4° | Sunset | 20.7° | 20.2° | 19.8° | |
feels like | 18.9° | 18.5° | 18.2° | 18° | 17.9° | 17.9° | 19.3° | 21.5° | 25.2° | 26.1° | 27.1° | 28.2° | 28.9° | 29.1° | 28.8° | 28.1° | 27.3° | 26.5° | 25.6° | 24.8° | 21.4° | 20.7° | 20.2° | 19.8° | |||
wind speed | 7 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h | 1 km/h | 1 km/h | 4 km/h | 7 km/h | 9 km/h | 11 km/h | 14 km/h | 17 km/h | 19 km/h | 21 km/h | 22 km/h | 19 km/h | 18 km/h | 17 km/h | 14 km/h | 12 km/h | 9 km/h | 8 km/h | 8 km/h | |||
wind degree | 343° | 353° | 342° | 23° | 74° | 37° | 232° | 158° | 139° | 126° | 117° | 109° | 100° | 98° | 99° | 93° | 88° | 82° | 74° | 62° | 57° | 58° | 59° | 57° | |||
wind direction | NNW | N | NNW | NNE | ENE | NE | SW | SSE | SE | SE | ESE | ESE | E | E | E | E | E | E | ENE | ENE | ENE | ENE | ENE | ENE | |||
humidity | 87% | 88% | 88% | 94% | 88% | 87% | 80% | 69% | 60% | 53% | 48% | 44% | 42% | 41% | 42% | 45% | 48% | 54% | 60% | 69% | 76% | 81% | 83% | 85% | |||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | |||
chance for rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
chance for snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
visibility | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | |||
cloud | 12% | 9% | 8% | 50% | 15% | 16% | 21% | 24% | 57% | 55% | 37% | 32% | 22% | 12% | 12% | 8% | 10% | 18% | 17% | 17% | 17% | 27% | 23% | 19% | |||
UV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.3 | 3 | 5.1 | 6.5 | 11 | 12.2 | 11.3 | 8.8 | 6 | 1.9 | 1.3 | 0.4 | 0 | 0 | 0 | 0 |
View of Parramatta today
Explore Parramatta live webcam feed to see how the weather is shaping up today in Parramatta. See what people are wearing, check out the sky, and get a sense of the atmosphere before you step outside.
Stay informed and make the most of your day with our live weather updates from Parramatta today.
Weather in Parramatta today
The weather in Parramatta today is expected to be much warmer than usual, with a forecast temperature of 29 °C, compared to an average of 22 °C for 31st of December in recent years.
Quick links
What to wear today in Parramatta? clothing recommendations
- Short-sleeve shirt
- Shorts
- Lightweight pants
- Sunglasses
- Wide brimmed hat
- Sunscreen
The weather today in Parramatta - FAQ
Get accurate weather forecasts for Parramatta, located at latitude -33.818 and longitude 151.003. Stay updated with localized weather information tailored for Parramatta.