Best time to travel to Apia
Discover the ideal time to visit Apia
Planning a trip to Apia? Based on weather conditions, the best time to visit is during August, September, October, see the table bellow for more details.
On this page, you will find detailed climate data, graphs, and insights about Apia to help you plan your trip and choose the most optimal time to visit.
Apia Monthly Climate Overview
Click on a month for in-depth weather statistics and trends
Month | Weather | Temperatures | Score | Total Rain | Total Snow | Rainy Days | Snow Days | Dry Days |
---|---|---|---|---|---|---|---|---|
January | 29°/26° | 710 mm | 0 cm | 28 days | 0 days | 3 days | ||
February | 29°/26° | 1173 mm | 0 cm | 29 days | 0 days | 0 days | ||
March | 29°/27° | 559 mm | 0 cm | 20 days | 0 days | 11 days | ||
April | 29°/26° | 606 mm | 0 cm | 29 days | 0 days | 1 days | ||
May | 29°/26° | 763 mm | 0 cm | 31 days | 0 days | 0 days | ||
June | 28°/26° | 216 mm | 0 cm | 28 days | 0 days | 2 days | ||
July | 28°/26° | 156 mm | 0 cm | 27 days | 0 days | 4 days | ||
August | 27°/26° | 134 mm | 0 cm | 26 days | 0 days | 5 days | ||
September | 27°/26° | 187 mm | 0 cm | 26 days | 0 days | 4 days | ||
October | 27°/26° | 351 mm | 0 cm | 31 days | 0 days | 0 days | ||
November | 28°/27° | 266 mm | 0 cm | 27 days | 0 days | 3 days | ||
December | 28°/26° | 563 mm | 0 cm | 31 days | 0 days | 0 days |
Temperature Trends in Apia
Explore monthly temperature variations throughout the year
Monthly Weather Overview
Select a month to view detailed weather insights for Apia
Rainfall Chart in Apia
Monthly rainfall trends for informed travel planning
Dry vs. Wet Days in Apia
Understanding the balance of dry and wet days each month in
Quick links
You are here
Where is Apia?
Get accurate weather forecasts for Apia, located at latitude -13.833 and longitude -171.767. Stay updated with localized weather information tailored for Apia.
Found a mistake?
We appreciate your attention to details. Tell us here.